Overview
Inventory item data.
Fields
| Field Name |
Data Type | Description | Notes / Constraints |
|---|---|---|---|
| Sku | string | Unique identifier for the Inventory Item | |
| Title | string | This value may be overridden within each Marketplace Ad and in Stores (if Active). | |
| Subtitle | string | ||
| ShortDescription | string | ||
| Description | string | ||
| Weight | double | The weight of this item. This weight will be used to calculate shipping costs if you are using the Third Party Shipping Calculator in your ads or for the Checkout. | |
| SupplierCode | string | The supplier is the company or division that supplies your inventory. | |
| WarehouseLocation | string | Identify the physical location of an item inside your company warehouse. This code is generally made up of an aisle, shelf or bin drawer location. | |
| TaxProductCode | string | The tax code may be used to store the associated tax code for an item. | |
| FlagStyle | FlagType | Optional way of identifying an item with a reminder or note. |
|
| FlagDescription | string | The flag description will appear when the user hovers the mouse over the icon in the All Items View. | |
| IsBlocked | boolean | Identifies whether or not the item is blocked from Posting to a Marketplace or displaying in your ChannelAdvisor Store. | |
| BlockComment | string | Optional specification of why an item is blocked. | |
| QuantityInfo | QuantityInfoResponse | See object-level detail page for more information | |
| PriceInfo | PriceInfo | See object-level detail page for more information | |
| ClassificationInfo | ClassificationInfo | See object-level detail page for more information | |
| VariationInfo | VariationInfo | See object-level detail page for more information | |
| StoreInfo | StoreInfo | See object-level detail page for more information | |
| ImageList | ImageInfoResponse[] | See object-level detail page for more information | |
| ShippingInfo | ShippingInfo | See object-level detail page for more information |
Notes: