Overview
Contains all pricing fields for an inventory item.
Fields
| Field Name |
Data Type | Description | Notes / Constraints |
|---|---|---|---|
| Cost | decimal | The cost of the product to the seller. This can be the product acquisition cost or the manufacturing cost to produce a single item. | |
| RetailPrice | decimal | The price at which an item sells in normal retail channels. | |
| StartingPrice | decimal | The price entered as the beginning, or starting bid, for an ad that is posted to an online marketplace. | |
| ReservePrice | decimal | The price entered as the reserve price, or the minimum amount for which an item may sell, for an ad that is posted to an online marketplace. | |
| TakeItPrice | decimal | This price is known in ChannelAdvisor as the "buy it now price". The price entered as the fixed purchase price for an ad that is posted to an online marketplace. | |
| SecondChanceOfferPrice | decimal | The Second Chance Offer Price field will be used when the Automatic Second Chance Offer feature is enabled in the Sales Settings. | |
| StorePrice | decimal | The Store Price represents the cost of the product when the buyer purchases from a Store location. |
Notes:
- As part of InventoryItemSubmit object:
- * Indicates a REQUIRED Field ... Fields that are NOT required may be set to a null value or left out of a manually built SOAP packet
- For EXISTING Inventory Items:
- Any Field that is set to a null value or left out of a manually built SOAP packet will NOT be modified from its current value
it appears that currently PriceInfo is required when submitting StoreInfo data for any given product.