Overview
Details about the various "state" counts for an Inventory Item.
Fields
| Field Name |
Data Type | Description | Notes / Constraints |
|---|---|---|---|
| Available | int | The number of SKUs available to be posted or sold. This number does not include any items that are currently open or in a pending status. |
|
| Open | int | The total quantity open across all marketplaces for this item. | |
| PendingCheckout | int | The total quantity that has closed as a successful sale, but are still awaiting buyer checkout. | |
| PendingPayment | int | This column indicates the number of inventory items where the buyer has completed checkout, but the money has not been received. | |
| PendingShipment | int | Pending Ship is the total number of items that are paid for but pending shipment to the buyer. | |
| Total | int | The number of SKUs on hand in the warehouse or the quantity in stock and available to be posted to the marketplace. This number is a total of the other columns and includes pending items. | |
| IsScheduled | bool | Specifies whether or not this item is "Scheduled To Post" to ANY Marketplace |
Notes: